Size Chart

Ladies' Cotton Tops

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

Ladies' Viscose Tops

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

Ladies' Corset Tops

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117

Ladies' Jackets

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117

Ladies' Hoods

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117

Ladies' Dresses

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

Ladies' Skirts

  Size Waist
S 8-10 64
M 12-14 68
L 16-18 72
XL 20-22 76

Men's T-Shirts

  Size Chest cm
S 34-36" 86-91
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132
3XL 54-56" 137-142
4XL 58-60" 147-152

Men's Long Sleeves

  Size Chest cm
S - -
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132

Men's Hoods

  Size Chest cm
S 34-36" 86-91
M 38-40" 97-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132
3XL 54-56" 137-142
4XL 58-60" 147-152

Men's Work Shirts

  Size Chest cm
S - -
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132
3XL 54-56" 137-142
4XL 58-60" 147-152

Men's Jackets

  Size Chest cm
S 34-36" 86-91
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132

Men's Vintage Shorts

  Size Waist Length
S 32" 81 61
M 34" 86 61
L 36" 91 61
XL 38" 97 61
2XL 40" 102 61
3XL 42" 107" 61
4XL 44" 112" 61

Men's Fleece Shorts

  Size Waist Length
S 32" 88 59
M 34" 94 61
L 37" 100 63
XL 40" 106 65
XXL 42" 112 65

Kids' T-Shirts

  Age Chest in Chest cm
XS 5-6 14-16" 51-57
S 7-8 18-20" 55-64
M 9-10 12-24" 65-71
L 11-12 26-28" 72-78
XL 13-14 30-32" 79-85
XXL 15-16 34-36" 86-91

Kids' Hoods

  Age Chest Length
XS 5-6 74 49
S 7-8 80 53
M 9-10 86 57
L 11-12 92 61
XL 13-14 98 65
XXL 15-16 104 68

Baby Grows

  Age (months)
XS 0-3
S 3-6
M 6-9

Bedding

Double Duvet Cover 200 x 200
Duvet Cover 135 x 200
UK Pillows 75 x 50
EU Pillows 80 x 80

Flags

Posters 92 x 61.5
3D Posters 67.5 x 47
Flags 108 x 75

Posters

Posters 92 x 61.5
3D Posters 67.5 x 47
Flags 108 x 75

Ladies Leggings

 nbsp; Waist(cm) Inside leg(cm) Hip(cm)
S 58 76 78
M 63 76 83
L 68 76 88
XL 73 76 93

Ladies Swimsuits

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
XXL 22 46 117

Subscribe