Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
$9.89 $14.99 You Save 34% ($5.10)
Nothing to Fear But fear itself. Evil spills into this premium cotton mask with side adjustability for all-day wear.
100% Cotton to make sure it's not itchy and breathable to keep you EVIL all day long.
Machine or dishwasher followed by air dry is recommended for EVIL cleaning.
Sign up to get the latest on sales, new releases and more …
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Size | Waist | |
S | 8-10 | 64 |
M | 12-14 | 68 |
L | 16-18 | 72 |
XL | 20-22 | 76 |
Size | Chest cm | |
S | 34-36" | 86-91 |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
3XL | 54-56" | 137-142 |
4XL | 58-60" | 147-152 |
Size | Chest cm | |
S | - | - |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
Size | Chest cm | |
S | 34-36" | 86-91 |
M | 38-40" | 97-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
3XL | 54-56" | 137-142 |
4XL | 58-60" | 147-152 |
Size | Chest cm | |
S | - | - |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
3XL | 54-56" | 137-142 |
4XL | 58-60" | 147-152 |
Size | Chest cm | |
S | 34-36" | 86-91 |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
Size | Waist | Length | |
S | 32" | 81 | 61 |
M | 34" | 86 | 61 |
L | 36" | 91 | 61 |
XL | 38" | 97 | 61 |
2XL | 40" | 102 | 61 |
3XL | 42" | 107" | 61 |
4XL | 44" | 112" | 61 |
Size | Waist | Length | |
S | 32" | 88 | 59 |
M | 34" | 94 | 61 |
L | 37" | 100 | 63 |
XL | 40" | 106 | 65 |
XXL | 42" | 112 | 65 |
Age | Chest in | Chest cm | |
XS | 5-6 | 14-16" | 51-57 |
S | 7-8 | 18-20" | 55-64 |
M | 9-10 | 12-24" | 65-71 |
L | 11-12 | 26-28" | 72-78 |
XL | 13-14 | 30-32" | 79-85 |
XXL | 15-16 | 34-36" | 86-91 |
Age | Chest | Length | |
XS | 5-6 | 74 | 49 |
S | 7-8 | 80 | 53 |
M | 9-10 | 86 | 57 |
L | 11-12 | 92 | 61 |
XL | 13-14 | 98 | 65 |
XXL | 15-16 | 104 | 68 |
Age (months) | |
XS | 0-3 |
S | 3-6 |
M | 6-9 |
Double Duvet Cover | 200 x 200 |
Duvet Cover | 135 x 200 |
UK Pillows | 75 x 50 |
EU Pillows | 80 x 80 |
Posters | 92 x 61.5 |
3D Posters | 67.5 x 47 |
Flags | 108 x 75 |
Posters | 92 x 61.5 |
3D Posters | 67.5 x 47 |
Flags | 108 x 75 |
nbsp; | Waist(cm) | Inside leg(cm) | Hip(cm) |
S | 58 | 76 | 78 |
M | 63 | 76 | 83 |
L | 68 | 76 | 88 |
XL | 73 | 76 | 93 |
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
XXL | 22 | 46 | 117 |